Greenray TCXOs are designed for communications, instrumentation and defense applications. Our TCXOs feature temperature stabilities of 1ppm or less and are available in a variety of packages, including SMD, and are available from 20 KHz to 1 GHz.
We incorporate leading-edge design and innovative manufacturing techniques to produce an extremely rugged TCXO that is ideal for mobile and airborne applications. Our TCXOs feature tight stability, low phase noise and ultra-low g-sensitivity.
For an explanation of how a TCXO (Temperature Compensated Crystal Oscillator) works, click here.
For additional information, click on the Model Number in Column I.
| MODEL | PACKAGE (mm) | FREQUENCY RANGE (MHz) | TEMP STABILITY (ppm) | OUTPUT |
| T32 | 3.2 x 2.5 | 10 - 52 | ±1.0 | CMOS, Clipped Sine |
| T52 | 5.0 x 3.2 | 10 - 52 | ±0.1 | CMOS, Clipped Sine |
| T56 | 5.0 x 3.2 | 10 - 52 | ±0.1 | CMOS, Clipped Sine |
| T58 | 5.0 x 3.2 | 10 - 52 | ±0.1 | CMOS, Clipped Sine |
| T70 | 7.0 x 5.0 | 10 - 50 | ±0.1 | HCMOS |
| T71 | 7.0 x 5.0 | 10 - 50 | ±0.1 | HCMOS |
| T72 | 7.0 x 5.0 | 10 - 50 | ±0.1 | Clipped Sine |
| T73 | 7.0 x 5.0 | 10 - 50 | ±0.1 | Clipped Sine |
| T79 | 7.0 x 5.0 | 10 - 52 | ±0.1 | CMOS, Clipped Sine |
| T91 | 9.1 x 7.5 | 10 - 100 | ±0.3 | HCMOS |
| T120 | 22.9 x 17.8 | 10 - 100 | ±0.5 | CMOS |
| T124 | 17.3 x 17.3 | 650Hz to 5.0MHz | ±0.3 | CMOS |
| T1215 | 9.1 x 7.5 | 750KHz - 800MHz | ±0.3 | CMOS, Clipped Sine, LVPECL, LVDS |
| T1220 | 20.3 x 12.7 | 10 - 50 | ±0.1 | CMOS, Clipped Sine |
| T1237 | 17.3 X 17.3 | 76.8 - 120 | ±0.5 | CMOS, Clipped Sine |
| T1241 | 17.3 X 17.3 | 50 - 100 | ±2.0 | CMOS |
| T1243 | 22.9 x 17.8 | 10 - 50 | ±2.0 | CMOS |
| T1244 | 14.2 x 9.1 | 50 - 150 | ±1.0 | LVPECL |
| T1247 | 36.1 x 26.9 | 10 - 50 | ±0.03 | CMOS |
| T1254 | 20.3 x 12.7 | 10 - 50 | ±1.0 | CMOS |
| T1276 | 34.8 x 20.2 | 20 - 80 | ±1.0 | CMOS, Sinewave |
| T1282 | 17.3 x 17.3 | 40 - 100 | ±3.0 | CMOS Squarewave |
| T1283 | 17.3 x 17.3 | 20 - 100 | ±3.0 | CMOS Sinewave |
| T1307 | 9.1 x 7.5 | 10 - 50 | ±1.0 | CMOS, Clipped Sine |
| T1308 | 9.1 x 7.5 | 10 - 52 | ±0.3 | CMOS, Clipped Sine |
| T1354 | 20.3 x 12.7 | 10 - 100 | ±1.0 | Clipped Sine |
| ZT600 | 29.2 x 25.4 | 10 - 125 | ±0.5 | CMOS |
| ZT601 | 29.2 x 25.4 | 10 - 500 | ±0.3 | Sinewave |
| ZT610 | 20.3 x 12.7 | 10 - 50 | ±0.5 | CMOS |
For your convenience, Greenray can supply 3D product drawings in a variety of popular formats including AutoCAD®, CATIA®, IGES, Pro/ENGINEER®, STEP and others. Contact the factory for details or to submit a request.
For more information or to inquire about custom TCXO specifications, call 717-766-0223 and talk to a Greenray engineer.



